Kolkata Metro Timings, Map, Route, Fare, Sunday Time Table

Team EaseMyShift 08 Apr 2023 79773 views
Kolkata Metro Timings, Map, Route, Fare, Sunday Time Table Advertisement

Kolkata Metro - Table of content

  1. Overview of Kolkata Metro
  2. Kolkata Metro Timings
  3. Kolkata Metro: Durga Puja Services
  4. Kolkata Metro Mobile Application
  5. Features of the Kolkata Metro app
  6. Kolkata Metro Route Map
  7. Kolkata Metro Fare
  8. Kolkata Metro Routes And Metro Stations
  9. Kolkata Metro: Operational Metro Lines
  10. Blue Line 1 from Dakshineswar to Kavi Subhash: Kolkata Metro
  11. Green Line 2 From Salt Lake Sector 5 To Phool Bagan: Kolkata Metro
  12. Under-construction Metro Lines: Kolkata Metro
  13. Purple Line 3 from Joka to Majerhat: Kolkata Metro Extension
  14. Yellow Line 4 From Noapara To Barasat: Kolkata Metro Extension
  15. Pink Line 5 from Baranagar to Barackpore: Kolkata Metro Extension
  16. Orange Line 6 From New Garia To Netaji Subhash Chandra Bose International Airport: Kolkata Metro Extension
  17. Kolkata Metro: Token and Smart Card Rules
  18. Token
  19. Smart Card
  20. Kolkata Metro Card Online Recharge
  21. Kolkata Metro: Interesting Facts
  22. Kolkata Metro: Contact Details  
  23. Kolkata Metro: Latest News 
  24. FAQS

Overview of Kolkata Metro

No other metro system in India is older than Kolkata Metro. The clue was first considered in the 1920s. Since its start, the Kolkata Metro has aided the city as a rapid transit system. Dakshineshwar towards Kavi Subhash and Salt Lake Sector 5 to Phool Bagan were the two lines on the Kolkata Metro by February 2021. Kolkata Metro works on standard gauge and broad-gauge tracks with underground and raised stations at grade. Let's go and find out more about Kolkata metro timings in this blog.

Also Read: Sealdah Metro Station

Kolkata Metro Timings

Services on the Kolkata Metro begin at 7:00 AM and end at 10:30 PM. As a result of the Covid-19 pandemic, the state government has attuned metro timings. Every train stops for 10-20 seconds at each station, so the timing of the first train might vary a little.

  • Kolkata Metro TimeTable North-South Corridor - Monday to Friday
Kolkata Metro Timings in North-south Corridor From Monday – Friday
UP DIRECTION   DN DIRECTION
Dep. Kavi Subhash Dep. Dum Dum

ARR. DAKSHINESWAR

DEP. DAKSHINESWAR

DEP. DUM DUM

ARR. KAVI SUBHASH
X 6:55 7:09      
X 7:14 7:28      
X 7:28 7:42      
X 7:40 7:54      
6:50 7:50 8:04 X 6:50 7:50
7:04 7:56 8:10 X 7:04 7:56
7:16 8:05 8:19 7:00 7:16 8:05
7:26 8:15 8:29 7:16 7:28 8:17
7:36 8:25 8:39 X 7:38 8:27
7:46 8:35 8:49 7:32 7:48 8:37
7:56 8:45 8:59 7:46 7:58 8:47
8:06 8:55 9:09 7:56 8:08 8:57
8:16 9:05 9:19 8:06 8:18 9:07
8:24 9:13 9:27 8:16 8:28 9:17
8:32 9:21 9:35 8:23 8:36 9:25
8:40 9:29 X X 8:44 9:33
8:48 9:37 9:51 8:36 8:52 9:41
8:54 9:43 9:57 8:45 9:00 9:49
9:00 9:49 X 8:53 9:05 9:54
9:06 9:55 10:09 X 9:10 9:59
9:12 10:01 10:15 9:02 9:15 10:04
9:18 10:07 X X 9:20 10:09
9:24 10:13 10:27 9:12 9:25 10:14
9:30 10:19 10:33 X 9:30 10:19
9:36 10:25 X 9:22 9:35 10:24
9:42 10:31 10:45 X 9:40 10:29
9:48 10:37 10:51 9:32 9:45 10:34
9:54 10:43 X X 9:50 10:39
10:00 10:49 11:03 9:42 9:55 10:44
10:05 10:54 X X 10:00 10:49
10:10 10:59 11:13 9:54 10:06 10:55
10:15 11:04 X 10:00 10:12 11:01
10:20 11:09 11:23 X 10:18 11:07
10:25 11:14 X 10:12 10:24 11:13
10:30 11:19 11:33 10:18 10:30 11:19
10:35 11:24 X X 10:36 11:25
10:40 11:29 11:43 10:30 10:42 11:31
10:45 11:34 X 10:36 10:48 11:37
10:50 11:39 11:53 X 10:54 11:43
10:55 11:44 X 10:48 11:00 11:49
11:00 11:49 12:03 X 11:05 11:54
11:06 11:55 X 10:57 11:10 11:59
11:12 12:01 12:15 X 11:15 12:04
11:18 12:07 12:21 11:07 11:20 12:09
11:24 12:13 X X 11:25 12:14
11:30 12:19 12:33 11:17 11:30 12:19
11:36 12:25 X X 11:36 12:25
11:42 12:31 12:45 11:29 11:42 12:31
11:48 12:37 X 11:36 11:48 12:37
11:54 12:43 12:57 X 11:54 12:43
12:00 12:49 X 11:48 12:00 12:49
12:06 12:55 13:09 X 12:06 12:55
12:12 13:01 X 11:59 12:12 13:01
12:18 13:07 13:21 12:06 12:18 13:07
12:24 13:13 X X 12:24 13:13
12:30 13:19 13:33 12:18 12:30 13:19
12:36 13:25 X X 12:36 13:25
12:42 13:31 13:45 12:29 12:42 13:31
12:48 13:37 X X 12:48 13:37
12:54 13:43 13:57 12:41 12:54 13:43
13:00 13:49 X X 13:00 13:49
13:06 13:55 14:09 12:53 13:06 13:55
13:12 14:01 X X 13:12 14:01
13:18 14:07 14:21 13:05 13:18 14:07
13:24 14:13 X X 13:24 14:13
13:30 14:19 14:33 13:17 13:30 14:19
13:36 14:25 X X 13:36 14:25
13:42 14:31 14:45 13:29 13:42 14:31
13:48 14:37 X X 13:48 14:37
13:54 14:43 14:57 13:41 13:54 14:43
14:00 14:49 15:03 X 14:00 14:49
14:06 14:55 X 13:53 14:06 14:55
14:12 15:01 15:15 X 14:12 15:01
14:18 15:07 15:21 14:05 14:18 15:07
14:24 15:13 X X 14:24 15:13
14:30 15:19 15:33 14:17 14:30 15:19
14:36 15:25 15:39 X 14:36 15:25
14:42 15:31 X 14:29 14:42 15:31
14:48 15:37 15:51 X 14:48 15:37
14:54 15:43 15:57 14:41 14:54 15:43
15:00 15:49 X 14:48 15:00 15:49
15:06 15:55 16:09 X 15:06 15:55
15:12 16:01 16:15 15:00 15:12 16:01
15:18 16:07 X 15:06 15:18 16:07
15:24 16:13 16:27 X 15:24 16:13
15:30 16:19 16:33 15:18 15:30 16:19
15:36 16:25 X 15:24 15:36 16:25
15:42 16:31 16:45 X 15:42 16:31
15:48 16:37 X 15:36 15:48 16:37
15:54 16:43 16:57 15:42 15:54 16:43
16:00 16:49 X X 16:00 16:49
16:05 16:54 17:08 15:54 16:06 16:55
16:10 16:59 X 16:00 16:12 17:01
16:15 17:04 17:18 X 16:18 17:07
16:20 17:09 X 16:12 16:24 17:13
16:25 17:14 17:28 X 16:30 17:19
16:30 17:19 X 16:22 16:35 17:24
16:36 17:25 17:39 X 16:40 17:29
16:42 17:31 X 16:30 16:45 17:34
16:48 17:37 17:51 X 16:50 17:39
16:54 17:43 17:57 16:42 16:55 17:44
17:00 17:49 X X 17:00 17:49
17:06 17:55 18:09 16:52 17:05 17:54
17:12 18:01 18:15 X 17:10 17:59
17:18 18:07 X 17:02 17:15 18:04
17:24 18:13 18:27 X 17:20 18:09
17:30 18:19 X 17:12 17:25 18:14
17:35 18:24 18:38 X 17:30 18:19
17:40 18:29 X 17:23 17:36 18:25
17:45 18:34 18:48 X 17:42 18:31
17:50 18:39 X 17:35 17:48 18:37
17:55 18:44 18:58 17:42 17:54 18:43
18:00 18:49 X X 18:00 18:49
18:05 18:54 19:08 17:54 18:06 18:55
18:10 18:59 X 18:00 18:12 19:01
18:15 19:04 19:18 X 18:18 19:07
18:20 19:09 X 18:12 18:24 19:13
18:25 19:14 19:28 X 18:30 19:19
18:30 19:19 X 18:22 18:35 19:24
18:36 19:25 19:39 X 18:40 19:29
18:42 19:31 X 18:32 18:45 19:34
18:48 19:37 19:51 X 18:50 19:39
18:54 19:43 19:57 18:42 18:55 19:44
19:00 19:49 X X 19:00 19:49
19:06 19:55 20:09 18:52 19:05 19:54
19:12 20:01 20:15 X 19:10 19:59
19:18 20:07 X 19:02 19:15 20:04
19:24 20:13 20:27 X 19:20 20:09
19:30 20:19 20:33 19:12 19:25 20:14
19:35 20:24 X X 19:30 20:19
19:40 20:29 20:43 19:23 19:36 20:25
19:45 20:34 X X 19:42 20:31
19:50 20:39 20:53 19:35 19:48 20:37
19:55 20:44 X 19:42 19:54 20:43
20:00 20:49 21:03 X 20:00 20:49
20:06 20:55 21:09 19:54 20:06 20:55
20:12 21:01 X 20:00 20:12 21:01
20:18 21:07 21:21 X 20:18 21:07
20:25 21:14 X 20:12 20:25 21:14
20:32 21:21 21:35 20:20 20:32 21:21
20:39 21:28 X X 20:39 21:28
20:46 21:35 21:49 20:31 20:46 21:35
20:53 21:42 21:56 20:40 20:53 21:42
21:00 21:49 X 20:48 21:00 21:49
21:10 21:59 22:13 20:58 21:10 21:59
21:20 22:09 X 21:06 21:20 22:09
21:30 22:19 22:33 21:18 21:30 22:19
21:40 22:29 X 21:28 21:40 22:29
Saturday - Kolkata Metro Time-Table in North-south Corridor
UP DIRECTION   DN DIRECTION
Dep. Kavi Subhash Dep. Dum Dum

ARR. DAKSHINESWAR

DEP. DAKSHINESWAR

DEP. DUM DUM

ARR. KAVI SUBHASH
X 6:55 7:09      
X 7:14 7:28      
X 7:28 7:42      
X 7:40 7:54      
6:50 7:50 8:04 X 6:50 7:50
7:04 7:56 8:10 X 7:04 7:56
7:16 8:05 8:19 7:00 7:16 8:05
7:26 8:15 8:29 7:16 7:28 8:17
7:36 8:25 8:39 X 7:38 8:27
7:46 8:35 8:49 7:32 7:48 8:37
7:56 8:45 8:59 7:46 7:58 8:47
8:06 8:55 9:09 7:56 8:08 8:57
8:16 9:05 9:19 8:06 8:18 9:07
8:26 9:15 9:29 8:16 8:28 9:17
8:36 9:25 9:39 8:23 8:36 9:25
8:44 9:33 X X 8:44 9:33
8:52 9:41 9:55 8:36 8:52 9:41
9:00 9:49 10:03 8:45 9:00 9:49
9:07 9:56 X 8:54 9:08 9:57
9:14 10:03 10:17 9:02 9:15 10:04
9:21 10:10 10:24 X 9:22 10:11
9:28 10:17 X 9:15 9:29 10:18
9:35 10:24 10:38 9:23 9:36 10:25
9:42 10:31 10:45 X 9:43 10:32
9:49 10:38 X 9:36 9:50 10:39
9:56 10:45 10:59 9:44 9:57 10:46
10:03 10:52 11:06 X 10:04 10:53
10:10 10:59 X 9:58 10:11 11:00
10:17 11:06 11:20 10:06 10:18 11:07
10:24 11:13 11:27 X 10:25 11:14
10:31 11:20 X 10:20 10:32 11:21
10:38 11:27 11:41 10:27 10:39 11:28
10:45 11:34 11:48 X 10:46 11:35
10:52 11:41 X 10:41 10:53 11:42
10:59 11:48 12:02 10:48 11:00 11:49
11:06 11:55 12:09 X 11:07 11:56
11:13 12:02 X 11:02 11:14 12:03
11:20 12:09 12:23 11:09 11:21 12:10
11:27 12:16 12:30 X 11:28 12:17
11:34 12:23 X 11:23 11:35 12:24
11:41 12:30 12:44 11:30 11:42 12:31
11:48 12:37 12:51 X 11:49 12:38
11:55 12:44 X 11:44 11:56 12:45
12:02 12:51 13:05 11:51 12:03 12:52
12:09 12:58 X X 12:10 12:59
12:16 13:05 13:19 12:05 12:17 13:06
12:23 13:12 X 12:12 12:24 13:13
12:30 13:19 13:33 X 12:31 13:20
12:38 13:27 13:41 12:26 12:39 13:28
12:46 13:35 X 12:34 12:47 13:36
12:54 13:43 13:57 X 12:55 13:44
13:02 13:51 14:05 12:48 13:03 13:52
13:10 13:59 X 12:58 13:11 14:00
13:18 14:07 14:21 X 13:19 14:08
13:26 14:15 14:29 13:14 13:27 14:16
13:34 14:23 X 13:23 13:35 14:24
13:42 14:31 14:45 X 13:43 14:32
13:50 14:39 14:53 13:37 13:51 14:40
13:58 14:47 X 13:47 13:59 14:48
14:06 14:55 15:09 X 14:07 14:56
14:14 15:03 15:17 14:01 14:15 15:04
14:22 15:11 X 14:11 14:23 15:12
14:30 15:19 15:33 X 14:31 15:20
14:38 15:27 15:41 14:25 14:39 15:28
14:45 15:34 X 14:34 14:46 15:35
14:52 15:41 15:55 X 14:53 15:42
14:59 15:48 16:02 14:48 15:00 15:49
15:06 15:55 X X 15:07 15:56
15:13 16:02 16:16 15:01 15:14 16:03
15:20 16:09 16:23 X 15:21 16:10
15:27 16:16 X 15:14 15:28 16:17
15:34 16:23 16:37 15:22 15:35 16:24
15:41 16:30 16:44 X 15:42 16:31
15:48 16:37 X 15:36 15:49 16:38
15:55 16:44 16:58 15:44 15:56 16:45
16:02 16:51 17:05 X 16:03 16:52
16:09 16:58 X 15:58 16:10 16:59
16:16 17:05 17:19 16:05 16:17 17:06
16:23 17:12 17:26 X 16:24 17:13
16:30 17:19 X 16:19 16:31 17:20
16:37 17:26 17:40 16:26 16:38 17:27
16:44 17:33 17:47 X 16:45 17:34
16:51 17:40 X 16:40 16:52 17:41
16:58 17:47 18:01 16:47 16:59 17:48
17:05 17:54 18:08 X 17:06 17:55
17:12 18:01 X 17:01 17:13 18:02
17:19 18:08 18:22 17:08 17:20 18:09
17:26 18:15 18:29 X 17:27 18:16
17:33 18:22 X 17:22 17:34 18:23
17:40 18:29 18:43 17:29 17:41 18:30
17:47 18:36 18:50 X 17:48 18:37
17:54 18:43 X 17:43 17:55 18:44
18:01 18:50 19:04 17:50 18:02 18:51
18:08 18:57 19:11 X 18:09 18:58
18:15 19:04 X 18:04 18:16 19:05
18:22 19:11 19:25 18:11 18:23 19:12
18:29 19:18 19:32 X 18:30 19:19
18:36 19:25 X 18:25 18:37 19:26
18:43 19:32 19:46 18:32 18:44 19:33
18:50 19:39 19:53 X 18:51 19:40
18:57 19:46 X 18:46 18:58 19:47
19:04 19:53 20:07 18:53 19:05 19:54
19:11 20:00 20:14 X 19:12 20:01
19:18 20:07 X 19:07 19:19 20:08
19:25 20:14 20:28 19:14 19:26 20:15
19:32 20:21 X X 19:33 20:22
19:39 20:28 20:42 19:28 19:40 20:29
19:46 20:35 20:49 19:35 19:47 20:36
19:53 20:42 X X 19:54 20:43
20:00 20:49 21:03 19:49 20:01 20:50
20:08 20:57 21:11 19:56 20:08 20:57
20:16 21:05 21:19 X 20:16 21:05
20:24 21:13 X 20:11 20:24 21:13
20:32 21:21 21:35   20:32 21:21
20:40 21:29 X 20:24 20:40 21:29
20:50 21:39 21:53 20:35 20:50 21:39
21:00 21:49 22:03 20:46 21:00 21:49
21:10 21:59 X 20:57 21:10 21:59
21:20 22:09 22:23 21:07 21:20 22:09
21:30 22:19 22:33 21:16 21:30 22:19
21:40 22:29 X 21:28 21:40 22:29
SUNDAY Kolkata Metro Time-Table in North-South Corridor
UP DIRECTION   DN DIRECTION
Dep. Kavi Subhash Dep. Dum Dum

ARR. DAKSHINESWAR

DEP. DAKSHINESWAR

DEP. DUM DUM

ARR. KAVI SUBHASH
X 9:00 9:14 X X X
X 9:30 9:44 X X X
9:00 10:00 10:14 X 9:00 10:00
9:15 10:06 X 9:00 9:15 10:06
9:25 10:14 10:28 9:16 9:30 10:19
9:40 10:29 10:43 9:32 9:45 10:34
9:55 10:44 10:58 9:47 10:00 10:49
10:10 10:59 11:13 10:02 10:15 11:04
10:25 11:14 11:28 10:17 10:30 11:19
10:40 11:29 11:43 10:32 10:45 11:34
10:55 11:44 11:58 10:47 11:00 11:49
11:10 11:59 12:13 11:02 11:15 12:04
11:25 12:14 12:28 11:17 11:30 12:19
11:40 12:29 12:43 11:32 11:45 12:34
11:55 12:44 12:58 11:47 12:00 12:49
12:10 12:59 13:13 12:02 12:15 13:04
12:25 13:14 13:28 12:17 12:30 13:19
12:40 13:29 13:43 12:32 12:45 13:34
12:55 13:44 13:58 12:47 13:00 13:49
13:10 13:59 14:13 13:02 13:15 14:04
13:25 14:14 14:28 13:17 13:30 14:19
13:40 14:29 14:43 13:32 13:45 14:34
13:55 14:44 14:58 13:47 14:00 14:49
14:10 14:59 15:13 14:02 14:15 15:04
14:25 15:14 15:28 14:17 14:30 15:19
14:35 15:24 15:38 14:32 14:45 15:34
14:45 15:34 15:48 14:40 14:55 15:44
14:55 15:44 15:58 14:52 15:05 15:54
15:05 15:54 16:08 15:02 15:15 16:04
15:15 16:04 16:18 15:10 15:25 16:14
15:25 16:14 16:28 15:22 15:35 16:24
15:35 16:24 16:38 15:32 15:45 16:34
15:45 16:34 16:48 15:42 15:55 16:44
15:55 16:44 16:58 15:52 16:05 16:54
16:05 16:54 17:08 16:02 16:15 17:04
16:15 17:04 17:18 16:12 16:25 17:14
16:25 17:14 17:28 16:22 16:35 17:24
16:35 17:24 17:38 16:32 16:45 17:34
16:45 17:34 17:48 16:42 16:55 17:44
16:55 17:44 17:58 16:52 17:05 17:54
17:05 17:54 18:08 17:02 17:15 18:04
17:15 18:04 18:18 17:12 17:25 18:14
17:25 18:14 18:28 17:22 17:35 18:24
17:35 18:24 18:38 17:32 17:45 18:34
17:45 18:34 18:48 17:42 17:55 18:44
17:55 18:44 18:58 17:52 18:05 18:54
18:05 18:54 19:08 18:02 18:15 19:04
18:15 19:04 19:18 18:12 18:25 19:14
18:25 19:14 19:28 18:22 18:35 19:24
18:35 19:24 19:38 18:32 18:45 19:34
18:45 19:34 19:48 18:42 18:55 19:44
18:55 19:44 19:58 18:52 19:05 19:54
19:05 19:54 20:08 19:02 19:15 20:04
19:15 20:04 20:18 19:12 19:25 20:14
19:25 20:14 20:28 19:22 19:35 20:24
19:35 20:24 20:38 19:32 19:45 20:34
19:45 20:34 20:48 19:42 19:55 20:44
19:55 20:44 20:58 19:52 20:05 20:54
20:05 20:54 21:08 20:02 20:15 21:04
20:15 21:04 21:18 20:12 20:25 21:14
20:25 21:14 X 20:22 20:35 21:24
20:35 21:24 21:38 20:32 20:45 21:34
20:48 21:37 21:51 20:43 20:56 21:45
21:01 21:50 X 20:54 21:07 21:56
21:14 22:03 22:17 21:05 21:18 22:07
21:27 22:16 22:30 21:16 21:29 22:18
21:40 22:29 X 21:28 21:40 22:29

 

Kolkata Metro: Durga Puja Services

During Durga Puja, the Kolkata metro offers special nighttime services. The metro service begins at 12:30 in the afternoon and runs until 4:00 AM the next morning. The metro operates according to its planned schedule. In this way, travelers can get around more easily during Durga Puja.

Kolkata Metro: Mobile Application

You can now download the Kolkata Metro app from the Google Play Store. There are various details about the Kolkata metro provided by the app. This app enables you to check the charge, locate the near station, recharge your smart card, track train plans, and much more. Finding the number for help in an emergency is possible on the Kolkata Metro App.

Features of the Kolkata Metro app

Timings

The mobile application displays Kolkata metro timings for upcoming metro trains along the selected route. Aside from that, it shows the trip length, fares, distance, and stations between two picked metro stations.

Stations

All the information regarding the Kolkata Metro stations, including their places and the area in which they are located, is provided in this section.

Smart Card

You will find info about different types of smart cards available to Kolkata metro passengers in the smart card section. You can also recharge your smart cards online with this section.

History and Benefits of Metro

Find out how the Kolkata metro works and what its benefits are in this section.

Helpline

  • There's an emergency contact number for each metro station in the Kolkata Metro mobile app's Helpline section.
  • There's no association between the Kolkata Government and this third-party app.

Kolkata Metro Route Map

Below is the official route map for the Kolkata Metro:

Kolkata Metro Fare

In Kolkata Metro, charges are evaluated based on the distance traveled. In light of the fact that there are now two lines operating, commuters are subject to the following charges:

There are the following charges apply to the East-West corridor:

A smart card is also available to commuters in addition to the single Journey token, which saves time and provides some additional balance when compared to the token.

Kolkata metro routes and metro stations

Even though the Kolkata metro concept was proposed in the 1920s, construction did not begin until 1970. Two major categories can be distinguished within the Kolkata metro.

  • Operational Lines
  • Lines Under Construction

Currently, two fully operational lines and four lines are in the process of construction in the Kolkata metro.

Kolkata Metro: Operational Metro Lines

Two metro lines are operational in the city:

  • Blue Line 1 from Dakshineshwar to Kavi Subhash.
  • Green Line 2 from Salt Lake Sector 5 to Phool Bagan.

Blue Line 1 from Dakshineswar to Kavi Subhash: Kolkata Metro

Line 1 of the Kolkata Metro is commonly known as the North-South Line and is the first line to be operational. About 31 kilometers, the Blue Line stretches over three West Bengal districts: the North 24 Parganas, the Kolkata, and the South 24 Parganas. The Kavi Subhash metro station, formerly the New Garia metro station, is in the Dakshineshwar area along this line. Among the stations covered by the Blue Line, 15 are underground, 9 are elevated, and 2 are at street level.

Green Line 2 From Salt Lake Sector 5 To Phool Bagan: Kolkata Metro

As a result of its alignment, the Green Line of the Kolkata Metro has also been referred to as the East-West Metro line. It is the most recent line to be working on the Kolkata metro. In October 2020, the green line metro was planned to open to the public.

The Kolkata Metro's Green Line connects Salt Lake Sector 5 with Phool Bagan. The Greenline will connect Teghoria and Howrah. Under the Hooghly River will be an underwater section of the metro route.

Under-construction Metro Lines: Kolkata Metro

Along with the Green and Blue lines, the following lines are currently under progress in various stages. When the network is working, the entire city of Kolkata will be linked.

Purple Line 3 from Joka to Majerhat: Kolkata Metro Extension

The Purple Line, also known as Line 3 of the Kolkata metro, is a metro line that is under creation. As soon as the purple line of the Kolkata Metro is completed, Joka in the south and Esplanade in the north will be connected. Upon completion of construction, the project will connect Kolkata metro line 1 with Park Street. Kolkata Metro Line 2 will parallel Esplanade and connect with the Green Line metro.

Yellow Line 4 From Noapara To Barasat: Kolkata Metro Extension

Rail Vikas Nigam Limited is undertaking the Kolkata Metro Line 4 extension. When the yellow line is completed, it will link the areas of Noapara and Barasat in the North 24 Pargana district of West Bengal. A portion of the stretch will be underground, and a portion will be elevated. Metro Line 6 will be linked to Yellow Line 4 at NSCBI Airport through an interchange station.

Pink Line 5 from Baranagar to Barackpore: Kolkata Metro Extension

There is a planned metro line, Pink Line 5, as part of the Kolkata Metro. It has not yet begun to construct the metro line. There'll be a unified connection between North Kolkata and the mainland.

A total of 11 stations will be on the Pink Line 5 in Kolkata. There are 11 stations, but Baranagar is already open.

Orange Line 6 From New Garia To Netaji Subhash Chandra Bose International Airport: Kolkata Metro Extension

It will be possible to travel from New Garia to Kolkata International Airport (Netaji Subhash Chandra Bose International Airport) by Metro line. In a surprising turn, the Orange Line will serve two satellite communities: Salt Lake and New Town.

Kavi Subash station will be connected to Salt Lake Sector 5 via the Orange Line, scheduled to open in 2023.

Kolkata Metro: Token and Smart Card Rules

Token

  • It is possible to travel with one token at a time.
  • As of the date of buying, it is in effect. It is needed for the buyer to access the area where they have paid within 45 minutes of making the purchase. The token is invalid when the purchaser fails to enter the area within 45 minutes.
  • If the token cannot be used, it will not be replaced.
  • Upon completion of the journey, the token is saved from the exit gate.
  • The client will be charged a penalty of 250 rupees if he or she is unable to pay the token at the exit point.

Smart Card

  • A first-time user can purchase the smart card for Rs.100, 200, 300, 500, or 1000. It includes a security deposit of Rs. 60. 
  • You can reload your smart card for Rs.100/200/300/500 or 1000. 5000 rupees is the maximum balance that can be loaded onto the smart card. 
  • To enter a gate, a passenger must have a balance of at least Rs. 25. 
  • If a passenger fails to tap his or her smart card at the exit gate or makes a wrong exit, the card will be locked. Upon presentation of the card at the Kolkata Metro station for the next visit, a maximum fee of Rs 25 is deducted from the card. It is then possible to unlock the card.

Kolkata Metro: Card Online Recharge

There is good news for commuters using the Kolkata metro. Recharging your Kolkata metro card is now possible online. It simply means visiting the Metro Railway Kolkata website at https://mtp.indianrailways.gov.in/ and then clicking on the Online Recharge link. Next, you have to enter your Kolkata smart card number, enter the amount and click "Pay Now". You can select your preferred payment method at the final stage- debit card, credit card, net banking, Paytm, Gpay, etc. Once you make the payment, your card will be ready for use in a few minutes. 

You can recharge your card using the SBI YONO mobile application or your SBI online banking account if you are an SBI customer. 

Kolkata Metro: Interesting Facts

  • Here are some charming facts about the Kolkata metro:
  • There is no doubt that it is the longest-running metropolis in the country.
  • There is no other place in the world where you can travel at such a low cost.
  • A total of ten metro stations have been named after famous Bengalis.
  • The Kolkata metro transports over 55,000 passengers each day.
  • A metro railway tunnel will be constructed in Kolkata, becoming the first in the world. According to estimates, the tunnel will cost around 8,600 crores. By 2023, the project will be done.

Kolkata Metro: Contact Details

Feel free to contact us at the following address or phone number if you have any questions:

Office Address: Kolkata Metro Rail Corporation Ltd, HRBC Complex, KMRCL Bhawan, 2nd & 3rd Floor, Munsi Premchand Sarani, Kolkata – 700021 
Phone number: 66071117
Email address:  gm.admin@kmrc.in

Kolkata Metro: Latest News

Kolkata Metro Fares for Orange and Blue Line Revised

April 2023:

A single ticket system will be introduced by the Kolkata Metro for passengers travelling from the Blue Line to the Orange Line. A minimum fare of Rs 20 and a maximum fare of Rs 45 will ensure an affordable metro journey. 

Passengers must pay Rs 45 for the journey from Dum Dum or Dakshineshwar to Hemanta Mukhopadhyay. By contrast, it will cost Rs 40 for passengers to travel from Chandni Chowk, Kaligjat, Esplanade, and Park Street to Hemanta Mukhopadhyay. 
Moreover, it costs Rs 20 and 35 to travel to Hemanta Mukhopadhyay from Kavi Subhas and Tollygunge (Mahanayak Uttam Kumar), respectively. 

Services on the Kolkata Metro Orange Line are expected to begin shortly. It is still unclear when and what time the service will take place.

The Orange Line metro stretch from Kavi Subash to Hemanta Mukherjee has already been approved by the Commissioner of Railway Safety (CRS). 

The Kolkata metro network has announced that commercial services for the Orange Line will be launched as soon as the Railway Boards finalize the date of its inauguration.

Kolkata Metro introduces digital ticketing

March 2023: By the end of 2023, Kolkata Metro intends to introduce a QR-based ticketing system. This ticketing system will be introduced on the North-South line by the Kolkata Metro Corporation. The corporation is updating the existing hardware to upgrade the existing Automated Fare Collection and Passenger Control (AFC-PC) gates with the new hardware. QR tickets will be available at North-South metro stations; the Green Line Kolkata metro already offers QR tickets. Commuters must download the Metro Ride Kolkata app to obtain a QR ticket. Only Google Play Store users can access this feature; iPhone users must wait.

Obtaining the QR ticket is a simple process. Commuters must download the Metro Ride Kolkata app, log in, enter the station, and make payments using a credit card, debit card, or UPI. The metro gate will require a scanner to be produced once payment has been made. The scanner must be produced at the gate to enter the metro.

Frequently Asked Questions

Can you please tell me what the full form of KMRC is?

Kolkata Metro Rail Corporation is the full name of the organization.

Kolkata Metro currently has two operational lines as of March 2022.

Howrah is being constructed as a metro station and will open in 2023.

Operation of the Kolkata Metro began in 1984.

Regarding metro networks in India, the Kolkata metro is the oldest.

Advertisement

Most View

Biggest Mall in Bangalore

Biggest Mall in Bangalore

Team EaseMyShift 15 Apr 2023
11 Biggest Airport in India

11 Biggest Airport in India

Team EaseMyShift 17 Mar 2023
Fun World Bangalore

Fun World Bangalore

Team EaseMyShift 08 Feb 2023
Fun City Chandigarh

Fun City Chandigarh

Team EaseMyShift 06 Apr 2023

Popular Posts

Pros and Cons of living in Jaipur

Pros and Cons of living in Jaipur

Team EaseMyShift 02 Aug 2022
Nagpur Metro Map

Nagpur Metro Map

Team EaseMyShift 20 Nov 2022